<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeekNaut &#187; Cool Stuff</title>
	<atom:link href="http://www.geeknaut.com/cool-stuff/feed" rel="self" type="application/rss+xml" />
	<link>http://www.geeknaut.com</link>
	<description>Geek News</description>
	<lastBuildDate>Tue, 03 Aug 2010 01:42:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Time Lapse: A 3D Paper Artwork</title>
		<link>http://www.geeknaut.com/cool-stuff/time-lapse-3d-paper-artwork.html</link>
		<comments>http://www.geeknaut.com/cool-stuff/time-lapse-3d-paper-artwork.html#comments</comments>
		<pubDate>Mon, 07 Dec 2009 13:34:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Paper Artwork]]></category>
		<category><![CDATA[Time Lapse]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.geeknaut.com/?p=83</guid>
		<description><![CDATA[This 3D Paper artwork is an example of what can be attained by using a simple foam board, a poster board, push pins, spray paint, tacky glue and tons of patience. Designed by Taras Lesko, this 3D paper artwork combines the art of 3D Paper crafting and Poster technique perfectly. This piece is actually titled, [...]]]></description>
			<content:encoded><![CDATA[<p><object width="550" height="413"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2492167&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2492167&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="550" height="413"></embed></object> <br/><br />
This 3D Paper artwork is an example of what can be attained by using a simple foam board, a poster board, push pins, spray paint, tacky glue and tons of patience. Designed by Taras Lesko, this 3D paper artwork combines the art of 3D Paper crafting and Poster technique perfectly.</p>
<blockquote><p>This piece is actually titled, “Honey, can you make something for that big wall”, which is exactly what I did when my wife put me to the challenge. Having already stepped into the wonderful world of paper crafting, I saw this as an opportunity to take it further. This is a 60”x90” piece, consisting of 28 sheets of foam board, 110 strips of poster board, nearly 200 push pins, 2 cans of spray paint, 2 cans of spray glue, 1 can of tacky glue and 4 days of patience. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknaut.com/cool-stuff/time-lapse-3d-paper-artwork.html/feed</wfw:commentRss>
		<slash:comments>63</slash:comments>
		</item>
		<item>
		<title>iPhone 3GS Review</title>
		<link>http://www.geeknaut.com/gadgets/iphone-3gs-review.html</link>
		<comments>http://www.geeknaut.com/gadgets/iphone-3gs-review.html#comments</comments>
		<pubDate>Sat, 18 Jul 2009 01:45:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://geeknaut.com/?p=23</guid>
		<description><![CDATA[If it ain&#8217;t broke, don&#8217;t fix it &#8212; right? We know countless reviews of the iPhone 3GS may begin with that cliché, but there&#8217;s little chance you&#8217;d find a better way to describe the strategy that Apple has just put into play with its latest smartphone. In many ways, the 3GS is a mirror image [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.geeknaut.com/images/2009/07/3gs_newset_eng01-545x362.jpg" alt="3gs_newset_eng01" title="3gs_newset_eng01" width="545" height="362" class="alignnone size-thumbnail wp-image-66" /><br />
If it ain&#8217;t broke, don&#8217;t fix it &#8212; right? We know countless reviews of the iPhone 3GS may begin with that cliché, but there&#8217;s little chance you&#8217;d find a better way to describe the strategy that Apple has just put into play with its latest smartphone. In many ways, the 3GS is a mirror image of the iPhone 3G; externally there&#8217;s no difference. It&#8217;s inside where all the changes have happened, with Apple issuing a beefed-up CPU, new internal compass, larger capacities for storage, and improved optics for its camera. More to the point, the release of the 3GS coincides with the launch of iPhone OS 3.0, a major jump from previous versions of the system software featuring highly sought after features like cut, copy, and paste, stereo Bluetooth, MMS, tethering, video recording, landscape keyboard options for more applications, and an iPhone version of Spotlight. At a glance, what Apple seems to be doing is less a reinvention of the wheel and more like retreading the wheel it&#8217;s already got (and what a wheel, right?). So, do the iPhone 3GS and OS 3.0 tweak the details in just the right places, or has Apple gone and gotten lazy on us? Read on to find out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknaut.com/gadgets/iphone-3gs-review.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
